Case File
efta-01264600DOJ Data Set 10OtherEFTA01264600
Date
Unknown
Source
DOJ Data Set 10
Reference
efta-01264600
Pages
4
Persons
0
Integrity
Extracted Text (OCR)
Text extracted via OCR from the original document. May contain errors from the scanning process.
INTERNATIONAL
AT&T has queried for records from 01/01/2003 12:00:00am to 12/31/2007 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in UTC.
(AT&T) Matter ID:
2787395 Creation Date: 08/10/2019 Run Date:
08/10/19 Run Time:
02:44:32 Voice Usage For
Item,ConnDateTime(UTC),OriginatingNumber,SecOriginatingNumber,DialedNumber,ElapsedTime,OrigCountry,Dial
Country,InCountry,OutCountry,Answerlnd,FromCPN 1,01/03/03
2,08/06/03 3,10/15103 4,10/15/03 5,10/15/03 6,10/15/03
7,10/16/03 8,10/18/03 9,10/22/03 10,10/23/0 11,10/23/0
12,10/23/0 13,10/23/0 14,10/24/0 15,10/24/0 16,10/25/0
17,10/27/0 18,02/27/0 19,03/11/0 20,03/14/0 21,03/14/0
22,04/03/0 23,05/11/0 24,05/12/0 25,05/14/0 26,06/18/0
27,07/18/0 28,07/20/0 29,07/20/0 30,08/03/0 31,08/07/0
32,08/20/0 33,08/21/0 34,08/21/0 35,08/22/0 36,09/09/0
37,10/11/0 38,11/14/0
SDNY_GM_ 00002402 file:///Usadoj.goy/...O%20BE%20PRODUCED/SubicaQe NI Ins/E1Q-E6NITIA0L6yRepoNICDR_2787395.txt18/4/2020 1:30:32 PMI
EFTA_00116478
PROT0
39,11/16/04 40,11/16/04 41,12/03/04 42,12/03/04 43,12/03/04
44,12/03/04 45,12/03/04 46,12/03/04 47,12/03/04 48,12/03/04
49,12/05104 50,12/05/04 51,12/05/04 52,12/05104 53,12/05104
54,12/05104 55,12/05/04 56,12/07/04 57,12/07/04 58,12/07/04
59,12/07/04 60,12/07/04 61,12./07/04 62,12/07104 63,12/07/04
64,12/12/04 65,12/12/04 66,12/19/04 67,12/19/04 68,12/19/04
69,12/20/04 70,12/20/04 71,12/20/04 72,12/20/04 73,12/20/04
74,12/20/04 75,12/20/04 76,12/20/04 77,12/21/04 78,12/21/04
79,12/21/04 80,12/21/04 81,12/21/04 82,12/21/04 83,12/21/04
84,12/21/04 85,12/21/04 86,12/21/04 87,12/21/04 88,12/21/04
89,12/21/04 90,12/21/04 91,12/21/04 92,12/21/04
PROT4 file://illsadoj.gov/...O%20BE%20PRODUCED/Subicaoe NI I/Etp-ERIAL6)/ReportICDR_2787395.txt18/4/2020
1:30:32 PM]
EFTA_00116479
PROT1
93,12/21/04 94,12/21/04 95,12/21/04 96,12/21/04 97,12/21/04
98,12/21/04 99,12/21/04 100,12/21 101,12/22/ 102,12/22/
103,12/22/ 104,12/22/ 101,12/22/ 106,12/23 107,12/23
108,12/23 109,12/23 110,12/23 111,12/23 112,12/23 113,12/23
114,12/23 115,12/23 116,12/29 117,01/04/0 118,01/10/0
119,01/10/0 120,01/14/0 121,01/20/0 122,01/27/0 123,02/12/0
124,04/04/0 125,04/06/0 126,04/06/0 127,07/03/0 128,07/03/0
129,07/07/0 130,10/26/0 131,10/26/0 132,12/06/0 133,12/06/0
134,03/23 135,04/18 136,04/20 137,04/25 138,09/15 139,10/11/0
140,11/19/0
AT&T Prop tuary.
ICDR indicates the call record was obtained from AT&T's international Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record.
The information contained here is for use by authorized persons only and is not for general distribution.
SDNY_GM_ 00002404 file:///Usadoj.goy/...O%20BE%20PRODUCED/SubrCaCIISIEUDENTIAL6WReportICDR_2787395.txti8/4/2020 1:30:32 PMI
EFTA_00116480
PROT2
SDNY_GM_ 00002405 fik:///Usa.doj.gov/...O%20BE%20PRODUCED/Sub c naQrne u s/EADE6NIN-
9IA0 LOReportICDR22787395.ixt113/42020 1:30:32 PNII
EFTA_00 I 16481
PROT3
Technical Artifacts (3)
View in Artifacts BrowserEmail addresses, URLs, phone numbers, and other technical indicators extracted from this document.
Domain
illsadoj.govDomain
usa.doj.govPhone
2787395Forum Discussions
This document was digitized, indexed, and cross-referenced with 1,400+ persons in the Epstein files. 100% free, ad-free, and independent.
Annotations powered by Hypothesis. Select any text on this page to annotate or highlight it.