CONGRESSIONAL READING ROOM PRIORITY LIST
Ranked by "Predator Name Reveal" Score
Maximizing the number of predator names revealed per document viewed
Date: February 14, 2026
Purpose: Prioritize DOJ reading room time to maximize identification of redacted perpetrators
Scoring: REVEAL_SCORE = estimated_redacted_names × crime_severity × novelty_factor
- crime_severity: 3 = rape/CSAM/child trafficking, 2 = adult trafficking/assault, 1 = financial crime/complicity
- novelty_factor: 2.0 = name completely unknown, 1.5 = partially identified from context, 1.0 = already identified
- estimated_redacted_names: Count of likely person-name redactions per document
Reading Room Rules: No electronic devices. Handwritten notes only. Documents organized by EFTA number. Request unredacted versions.
TOP 10: IF CONGRESS LOOKS AT NOTHING ELSE
These are the documents where the highest number of predator names will be revealed by viewing the unredacted version. Each document contains descriptions of serious crimes with perpetrator identities blacked out.
| Rank | EFTA | Score | Names | What It Is | What Gets Revealed |
| ------ | ------ | ------- | ------- | ------------ | ------------------- |
| 1 | EFTA00024797 | 300 | ~50 | Masseuse list — 7 pages, ALL completely redacted | Every name on the list. Women and girls including identified minors. Planned as Maxwell trial exhibit but never used. 7 pages of victims/perpetrators currently invisible. |
| 2 | EFTA02731488 | 150 | ~25 | FBI prosecution notes: "16 when raped by Black," trafficked to "at least 25 different men" | WHO ARE THE 25 MEN? Also: biological mother forced victim to perform sexual acts since childhood. Names of all recipients. |
| 3 | EFTA02731420 | 66 | ~11 | First victim journal (13 pages handwritten) — 35+ names including ghost aliases | Real identities behind aliases: Mr. Mody, Mr. Sant, Mr. Ludwig, Mr. Cecchi, Mr. Mora, Mr. Goodlatte, Mr. Atkins. Victim states these people "are not who they say." Also: Ms. Vicki (facilitator FL/CA), Robert & Jill, the Gregorys (DC couple). Zero identification in any database. |
| 4 | EFTA00022133 | 84 | ~14 | 9-page victim accusation compilation: Richardson, Mitchell, Minsky, Brunel + 12+ unnamed | "A foreign president" (likely Barak but unconfirmed). "A French hotel chain owner" (NEVER identified — exhaustive search across all databases). 12+ additional unnamed perpetrators. |
| 5 | EFTA02731082 | 36 | ~8 | Maxwell prosecution memo (25+ pages) — cameras in clock, Wexner theft, "lent out," many names | Loads of redacted names throughout. Maxwell told victim to do to "Glen" (Dubin) what she did for Epstein. Binders of nude photos. Healthcare proxy for Marcinkova. WHO else is named? |
| 6 | EFTA02731515 | 36 | ~6 | Wigdor attorney notes: sex video circulating, 6 men at hotel, victim with 3, "former friend of Black" | WHO ARE ALL 6 MEN? At least one trafficking victim sex video circulating online. Online gamer recognized victim from video. The "former friend of Leon Black" is unknown. |
| 7 | EFTA02731465 | 27 | ~6 | Second victim journal (8 pages): Leonsis FILMED abuse, Staley belt violence, AOL recruitment | Focus on last page: the first redaction and the final two redactions are likely people of interest (perpetrators, not victims). Filming allegation = CSAM production (no statute of limitations). AOL executives named. |
| 8 | EFTA00004070 | 22.5 | ~5 | 30-page FBI evidence package: 4 assaults before 18, 2 rapes, multi-country | All redacted names. "Harem ideology." Brunel as constant companion. Naomi Campbell on island. Who else was there? |
| 9 | EFTA00020703 | 18 | ~3 | 12-year-old French girls flown for birthday | NOTE: Pages EFTA00020706→EFTA00020707 are NOT consecutive — conversation jumps mid-sentence, part of the record is missing. Key redaction on "page 6 of 8" (EFTA00020708): "you were living in [redacted] at that time" — why redact a place? |
| 10 | EFTA02731226 | 22.5 | ~5 | Maxwell prosecution memo — "Epstein had cameras in his clock" | Mainly victim info, but redactions are so severe it is possible perpetrator names are hidden among them. Internal prosecution strategy. Contradicts FBI CID "no cameras" claim. |
TOP 10 READING INSTRUCTIONS
Time estimate: 3-4 hours for all 10 documents.
EFTA00024797 (15 minutes) — 7 pages, write down every name
EFTA02731488 (10 minutes) — 2 pages, write down all 25 men
EFTA02731420 (45 minutes) — 13 pages handwritten, decode all aliases
EFTA00022133 (30 minutes) — 9 pages, identify foreign president and hotel chain owner
EFTA02731082 (45 minutes) — 25+ pages, write down every redacted name
EFTA02731515 (10 minutes) — 2 pages, identify all 6 men in video allegation
EFTA02731465 (20 minutes) — 8 pages handwritten, focus last page: 1st redaction + final 2 redactions = people of interest
EFTA00004070 (45 minutes) — 30 pages, all redacted names
EFTA00020703 (15 minutes) — check page gap between 20706/20707, note place redaction on 20708
EFTA02731226 (30 minutes) — separate victim names from potential perpetrator names in severe redactions
TOP 25: ONE AFTERNOON IN THE READING ROOM
Documents 11-25 contain specific violent crimes with redacted perpetrators, prosecution failures with unnamed decision-makers, or evidence that would identify previously unknown participants.
| Rank | EFTA | Score | Names | What It Is | What To Look For |
| ------ | ------ | ------- | ------- | ------------ | ----------------- |
| 11 | EFTA02731721 | 13.5 | ~3 | Wigdor Law letter: victim trafficked to "VIP" (Black) AND Larry Summers | Full unredacted letter. Who is the paternal grandfather referenced? Hard to distinguish victim vs. perpetrator in redacted form. Former Treasury Secretary as direct recipient. |
| 12 | EFTA00028785 | 15 | ~5 | Detention memo: $100K/$250K wires to co-conspirators, victim parent driven off road | Financial document with many redactions, multiple via e-mail. Odd. WHO received the witness tampering payments? Co-conspirators 2-5. Timed to Miami Herald expose. |
| 13 | EFTA00013209 | 9 | ~2 | DAG meeting: co-conspirator who "scheduled hundreds of sexual massages with minors" | WHO IS THE CO-CONSPIRATOR? Never charged despite DOJ documenting "hundreds" of sessions. |
| 14 | EFTA01731006 | 20 | ~5 | FBI blackmail investigation: "attempting to blackmail powerful businessmen in New York" | Subject names. Investigation findings never publicly released. Case serial 31E-MM-108062. |
| 15 | EFTA00032751 | 16 | ~4 | Boies/Pottinger extortion — used "illicit videos" for settlements | WHO were the "wealthy men" in the videos? Attorneys' actions strongly suggest material exists. |
| 16 | EFTA00019994 | 9 | ~2 | 15-year-old victim impact statement, Zorro Ranch 2004 | Redactions appear to be people involved in handling the case — could be subpoenaed or compelled to testify. Possibly enough to track down further info from them. |
| 17 | EFTA00008631 | 9 | ~2 | 14-year-old Grand Jury testimony, Maxwell grooming, Zorro Ranch 1996 | Long, most redactions appear to be victims. Operation active since at least 1996. |
| 18 | EFTA00015219 | 8 | ~2 | FOIA exemption: "confidential relationship with a foreign government" withheld | WHICH government? Congress can demand declassification. |
| 19 | EFTA00029358 | 3 | ~1 | SDNY prosecutor: "Jes Staley raped her during a massage" (Dec 2019) | Was this ever investigated? What happened? Rape allegation against major bank CEO. |
| 20 | EFTA02731576 | 3 | ~1 | Victim direct text to Black: "You sex trafficked me, raped me" | Verify recipient name. "Forced to sign under duress" = coerced NDA. |
| 21 | EFTA02731578 | 3 | ~2 | SDNY AUSA: "I'm not inclined to open" on Black despite multiple victims | Which AUSA? Full reasoning. Multiple FBI 302s existed. |
| 22 | EFTA00013253 | 24 | ~4 | Allred/Wang victim scheduling: 7+ victims, "two other men at Epstein's direction" | Two unnamed men across NY/CA/DC. Prince Andrew 2010 townhouse interaction. |
| 23 | EFTA00027666 | 15 | ~5 | CVRA judicial opinion (NPA terms) | All names granted immunity under NPA. |
| 24 | EFTA01660651 | 36 | ~8 | NTOC tips compilation — 16+ tips, Alexander brothers | FBI complaints/tips — not directly evidence of wrongdoing, but tip subjects named. |
| 25 | EFTA01660679 | 36 | ~8 | Second NTOC tips compilation — 16+ additional tips | Companion to EFTA01660651. Same caveat: tips, not evidence. |
TOP 25 ADDITIONAL READING TIME
Add 2-3 hours beyond the Top 10 (total: 5-7 hours).
Priority order for documents 11-25:
EFTA02731721 (Wigdor letter — 10 min, note grandfather reference)
EFTA00028785 (detention/witness tampering — 20 min, focus on email redactions)
EFTA00013209 (co-conspirator — 15 min)
EFTA01731006 (blackmail investigation — 20 min)
EFTA00032751 (Boies/Pottinger extortion — 15 min)
Remaining documents (1-2 hours)
FULL LIST: COMPLETE PRIORITIZED INDEX
TIER A: PREDATOR NAME REVEALS (Score 20+)
Documents where unredacted viewing will directly reveal currently unknown perpetrator identities.
| # | EFTA | Score | Est. Names | Crime Type | What Gets Revealed |
| --- | ------ | ------- | ----------- | ------------ | ------------------- |
| 1 | EFTA00024797 | 300.0 | 50 | Trafficking/CSAM | Complete 7-page masseuse list — every victim and perpetrator name |
| 2 | EFTA02731488 | 150.0 | 25 | Child rape/trafficking | 25 men victim was trafficked to |
| 3 | EFTA00022133 | 84.0 | 14 | Rape/trafficking | Foreign president, French hotel chain owner, 12+ unnamed |
| 4 | EFTA00230786 | 67.5 | 15 | Trafficking/obstruction | 1,131-page master SDFL case file — NPA negotiations, victim depositions naming co-conspirators, phone records |
| 5 | EFTA02731420 | 66.0 | 11 | Rape/assault | Real identities behind 11+ ghost aliases |
| 6 | EFTA02731082 | 36.0 | 8 | Trafficking/CSAM | Prosecution memo — loads of redacted names throughout |
| 7 | EFTA01727588 | 36.0 | 8 | Trafficking/child abuse | FBI FD-302 victim interviews — victims name recruiters and facilitators. 783 redactions |
| 8 | EFTA02731515 | 36.0 | 6 | Trafficking/CSAM | 6 men in hotel video allegation |
| 9 | EFTA02731465 | 27.0 | 6 | CSAM/assault | Last page: 1st redaction + final 2 redactions = people of interest |
| 10 | EFTA00013253 | 24.0 | 4 | Trafficking/assault | Two unnamed men, 7+ victim scheduling details |
| 11 | EFTA00004070 | 22.5 | 5 | Rape/trafficking | 30-page FBI package — all redacted names |
| 12 | EFTA02731226 | 22.5 | 5 | CSAM/trafficking | Mainly victim info but severe redactions may hide perpetrators |
| 13 | EFTA01731006 | 20.0 | 5 | Blackmail/extortion | Blackmail investigation subjects |
TIER B: SPECIFIC CRIME + REDACTED PERPETRATORS (Score 5-19)
Documents with specific violent crimes described and at least one redacted perpetrator.
| # | EFTA | Score | Est. Names | Crime Type | What Gets Revealed |
| --- | ------ | ------- | ----------- | ------------ | ------------------- |
| 15 | EFTA01625916 | 18.0 | 4 | Trafficking/CSAM | SDNY search warrant affidavit — 62+ devices, photos of Maxwell with 16-22yo females, Individual-1 through Individual-3. (Duplicate: EFTA01653490) |
| 16 | EFTA00041963 | 18.0 | 6 | Death investigation | BOP psychological reconstruction — cellmate removal decision, staff failures, original video confiscated by FBI. 1,000 pages. |
| 17 | EFTA00020703 | 18.0 | 3 | Child trafficking | Pages 20706→20707 NOT consecutive (conversation gap — part of record missing). Key: "page 6 of 8" (EFTA00020708) redacts a place: "you were living in [redacted]" |
| 16 | EFTA00032751 | 16.0 | 4 | Extortion/CSAM | "Wealthy men" in illicit videos |
| 17 | EFTA00028785 | 15.0 | 5 | Witness tampering/financial | Financial doc, many redactions, multiple via e-mail. Wire recipients — co-conspirators 2-5 |
| 18 | EFTA02731721 | 13.5 | 3 | Trafficking/rape | Full Wigdor letter. Who is the paternal grandfather? Hard to tell victim vs. perpetrator in redacted form |
| 19 | EFTA00015823 | 12.0 | 0 | CSAM/child abuse | 2005 computer contents from peak abuse period |
| 20 | EFTA02517291 | 6.0 | 2 | Corruption/trafficking | DP World SVP identity, port deal details |
| 21 | EFTA00013253 | 24.0 | 4 | Trafficking/assault | Two unnamed men, 7+ victim scheduling details |
| 22 | EFTA00007741 | 6.0 | 0 | CSAM/surveillance | VHS surveillance tape contents — never viewed |
| 23 | EFTA00038382 | 6.0 | 1 | CSAM | Former staff video footage tipster identity |
| 24 | EFTA00038127 | 9.0 | 2 | CSAM | Image/video review results — never produced |
| 25 | EFTA02731587 | 9.0 | 2 | Trafficking/rape | 2023 cooperating witness statement |
| 26 | EFTA02731648 | 9.0 | 2 | Rape/assault | Attorney representing 10 women Black assaulted |
| 27 | EFTA00019994 | 9.0 | 2 | Child sexual abuse | Redactions appear to be case handlers — could be subpoenaed/compelled to testify. Enough to track down further info? |
| 28 | EFTA00008631 | 9.0 | 2 | Child sexual abuse | Long, mostly victim redactions. Operation active since at least 1996. |
| 29 | EFTA00013209 | 9.0 | 2 | Child sexual abuse | Co-conspirator who scheduled "hundreds" of sessions |
| 30 | EFTA00015219 | 8.0 | 2 | Intelligence | Which foreign government has confidential relationship |
| 31 | EFTA00037218 | 12.0 | 3 | Intelligence | "Certain parties" who ARE intelligence-connected |
| 32 | EFTA02730271 | 4.0 | 1 | Trafficking | Person of interest for Maxwell trial (FBI 2022) |
| 33 | EFTA02730477 | 4.0 | 1 | Trafficking | Second FBI tactical intelligence report (2022) |
| 34 | EFTA00027666 | 15.0 | 5 | Prosecution failure | All names granted immunity under NPA |
| 35 | EFTA02589110 | 2.0 | 1 | Intelligence | Whether Bill Burns (future CIA Director) attended |
| 36 | EFTA00016311 | 4.0 | 1 | Evidence destruction | Missing deposition — entire contents vanished |
TIER C: PROSECUTION FAILURES AND FINANCIAL CRIMES (Score 1-4)
Documents that reveal systemic failures rather than specific perpetrator names, but still valuable for congressional inquiry.
| # | EFTA | Score | What Gets Revealed |
| --- | ------ | ------- | ------------------- |
| 38 | EFTA02731578 | 3.0 | AUSA identity who declined Black prosecution |
| 39 | EFTA00029358 | 3.0 | Staley rape allegation — investigation outcome |
| 42 | EFTA01649190 | 9.0 | MCC DVR failure — who ordered/failed to install replacements |
| 43 | EFTA00027732 | 9.0 | 4chan death leak investigation — hard drives removed from SHU |
| 44 | EFTA00035225 | 4.0 | Suicide watch logs — who removed watch same day cameras failed |
| 45 | EFTA00019322 | 4.0 | Will executed 2 days before death — trust terms |
| 49 | EFTA02731583 | 3.0 | ADAs Wimmer/Puzio/Saxtein — parallel investigation details |
TIER D: FINANCIAL ARCHITECTURE (Score 1-2)
Financial documents where names are mostly known but details illuminate the system.
| --- | ------ | ------------------- |
| 51 | EFTA00027019 | Complete $755M flow — all account numbers and beneficiaries |
| 56 | EFTA02730996 | Apollo/Dechert conflicts report — full details of $168M+ |
| 57 | EFTA02731023 | Senate Finance Committee — Black's non-responses |
| 60 | EFTA00023239 | $376M unexplained revenue — any new sourcing info |
TIER E: EVIDENCE THAT SHOULD EXIST BUT DOESN'T
These aren't reading room documents per se — they're items Congress should demand be produced, searched, or declassified.
| # | EFTA | What Congress Should Demand |
| --- | ------ | --------------------------- |
| 61 | EFTA00015823 | Federal warrant for 2005 computer forensic image. From peak abuse period. Never searched. |
| 62 | EFTA00007741/7984/7987/7990 | VHS surveillance tapes be scanned and reviewed. Professional time-lapse recordings never viewed. |
| 63 | EFTA00027290 | Separate warrant for Bannon-Epstein texts. Found on phone, labeled "not responsive," never read. |
| 64 | EFTA00015219 | Declassification of foreign government intelligence relationship. |
| 65 | EFTA00038127 | Image/video review results from October 2020 protocol. Assigned to 10 devices. No results document exists. |
| 66 | EFTA00039019 | Full accounting of CSAM found during 2023 estate settlement. |
| 67 | EFTA00024797 | Masseuse list be produced unredacted to congressional committee. 7 pages planned as Maxwell trial exhibit. |
| 68 | EFTA01731006 | FBI blackmail investigation findings be declassified. Case serial 31E-MM-108062. |
TIER F: AUTOMATED SCORING DISCOVERIES
The automated scorer (crime keywords × redaction density across 24,982 documents) identified several high-value documents not previously in the investigation reports. After manual verification, these are the genuine finds:
| # | EFTA | Pages | What Automated Analysis Found | Reading Room Value |
| --- | ------ | ------- | ------------------------------ | ------------------- |
| 69 | EFTA01727588 | 100 | FBI FD-302 victim interviews from 2006-2008. 783 redactions. Victims name who recruited them, who brought them to Epstein's house. Redacted names include recruiters/facilitators, not just victims. | HIGH — full recruitment network |
| 70 | EFTA00230786 | 1,131 | Master SDFL case file. NPA correspondence with defense team, victim depositions, phone record analysis linking Epstein to victims and facilitators. | HIGH — most comprehensive single file |
| 71 | EFTA01625916 | 102 | SDNY search warrant affidavit for 62+ electronic devices. FBI affidavit describes photos of Maxwell with 16-22yo females. References Individual-1 through Individual-3. | HIGH — device evidence details |
| 72 | EFTA00041963 | 1,000 | BOP internal emails + psychological reconstruction of death. Documents cellmate removal, staff failures, video confiscated by FBI. | HIGH — death chain of command |
| 73 | EFTA01688396 | 100 | Original FBI evidence inventory + PBPD probable cause affidavit. Message slips with initials (C.J., M., P.S., A., J.L., T.) — may identify contacts. | MEDIUM — evidence inventory |
| 74 | EFTA01711951 | 100 | Jail call records for 917-855-3363 during 2008 incarceration. Who was Epstein calling from jail? | MEDIUM — call recipient identity |
Documents incorrectly scored high (false positives):
- EFTA01723652 (victim notification letters — boilerplate DOJ forms, redacted names are victims not perpetrators)
- EFTA01728716 (DOJ training manual on child exploitation — generic, no case-specific info)
CROSS-REFERENCE: DOCUMENTS BY PERPETRATOR
For congressional members focused on specific individuals, these are the documents that would reveal the most about each:
Leon Black (4+ victims, $62.5M settlement, no charges)
| Priority | EFTA | What It Reveals |
| ---------- | ------ | ----------------- |
Unknown Predators (names completely hidden)
| Priority | EFTA | What It Reveals |
| ---------- | ------ | ----------------- |
Intelligence/Foreign Connections
| Priority | EFTA | What It Reveals |
| ---------- | ------ | ----------------- |
Evidence Destruction/Institutional Failure
| Priority | EFTA | What It Reveals |
| ---------- | ------ | ----------------- |
METHODOLOGY
Data Sources
- full_text_corpus.db: 1,380,941 documents, 2,731,825 pages, FTS5 indexed
- redaction_analysis_v2.db: 2,587,102 redactions, 49,153 name-type entities
- 10+ investigation reports with 400+ key EFTA citations
- CONGRESS_RAW_EFTA_LIST.md: 250+ EFTAs categorized by crime type
- CONGRESSIONAL_READING_GUIDE.md: Tiered reading list with specific instructions
Automated Scoring (Layer 1)
- FTS5 search identified 83,567 crime-keyword pages across 24,982 documents
- Redaction density joined from 874,208 page-level redaction records
- Name-proximity patterns (Mr./Ms./Dr. + redaction, "trafficked to," "raped by," etc.)
- Document-level aggregation: crime pages × crime severity × redaction density
Manual Enrichment (Layer 2)
- 111 EFTAs manually enriched with crime context, redacted name estimates, and novelty factors
- Sources: 10 investigation sessions, 70+ reports, 400+ EFTA citations
- Each enriched EFTA includes: description, crime keywords, estimated redacted names, severity, novelty, source reports
Final Scoring (Layer 3)
``
REVEAL_SCORE = estimated_redacted_names × crime_severity × novelty_factor
``
- Enrichment values override automated estimates when available
- Automated score provides 10% boost for documents also flagged by keyword/redaction analysis
- Documents with both high crime severity AND high redaction density receive 20% bonus
Important Caveats
DS9-11 redaction data is unreliable — "recovered text" from these datasets is garbled OCR of baked-in redaction bars, not actual hidden content
Name entity counts from extracted_entities are 95%+ noise — used only for density scoring, not name identification
Enrichment is the primary signal — automated scoring alone produces bulk legal documents at the top due to page-count bias
Victim privacy — no real victim names, pseudonym-to-name mappings, or identifying details appear in this document
QUICK REFERENCE: THE SINGLE MOST IMPORTANT QUESTION
If you have 5 minutes in the reading room: EFTA00024797 (masseuse list). Seven completely redacted pages — every name is a reveal. Planned as Maxwell trial exhibit but never used.
If you have 30 minutes: Add EFTA02731488 (25 men, 2 pages) and EFTA02731082 (prosecution memo, many names). That's ~30 pages and potentially 80+ predator names revealed.
If you have one afternoon: The Top 25 list above covers approximately 150 pages and potentially reveals 100+ predator names across victim testimony, FBI files, prosecution memos, and financial records.
Generated from forensic analysis of 218GB DOJ Epstein file release (DataSets 1-12)
Scoring tool: tools/congressional_scorer.py
Enrichment data: efta_enrichment.json (111 manually-verified EFTAs)
Automated analysis: 24,982 documents scored against crime keywords and redaction density