GovernmentDemocratic House Members in the Epstein Files
23 EFTA citations5,103 words13 persons referenced
*Generated 2026-02-12 from full_text_corpus.db (1,380,937 documents, 2,731,796 pages across 12 DOJ datasets)*
Democratic House Members in the Epstein Files
Full-Corpus Search Results for All 216 Democratic U.S. House Members (119th Congress)
Generated 2026-02-12 from full_text_corpus.db (1,380,937 documents, 2,731,796 pages across 12 DOJ datasets)
METHODOLOGY
Each official's name was searched as an exact quoted phrase in the FTS5 full-text index of all 12 DOJ Epstein file datasets (218 GB total). For officials with significant hit counts, a deeper context analysis was performed — sampling 5-10 document snippets to categorize the nature of each mention.
Categories:
- DIRECT — Direct personal involvement: emails, meetings, financial ties, contact lists
- INVESTIGATION — Referenced in Epstein investigation/prosecution documents
- POLITICAL — Political/legislative context: oversight, public statements, policy
- MIXED — Multiple categories present across mentions
- NEWS — News clips or media references unrelated to Epstein
- FALSE POSITIVE — Name matches a different person entirely
EXECUTIVE SUMMARY
- 113 appear in the corpus (103 with zero mentions)
- 2 with DIRECT personal connections to Epstein
- 1 referenced in investigation/prosecution context
- 2 with MIXED mention types (multiple categories)
- 1 confirmed FALSE POSITIVES (different person with same name)
- 107 appear only in news coverage unrelated to Epstein
- 103 not found in any document
Officials with Direct Connections
Stacey Plaskett (U.S. House Virgin Islands At-large District) — 165 documents, 180 pages
Plaskett (USVI Delegate) had a direct, documented personal and financial relationship with Jeffrey Epstein. Epstein's calendar shows scheduled meetings with Plaskett at his USVI compound (STC/Little St. James), his staff coordinated fundraising contributions to her congressional campaigns ('Plaskett for Congress'), Epstein personally called her on her cell phone, and she was introduced to Epstein through attorney Erika Kellerhals. The documents include emails between Epstein's assistants and Plaskett arranging meetings from 2014 through 2018.
Key documents: EFTA02194417, EFTA02259111, EFTA00364653, EFTA00365400, EFTA00498953
Diana DeGette (U.S. House Colorado District 1) — 48 documents, 55 pages
DeGette (D-CO) had a documented fundraising relationship with Epstein. Multiple documents show a woman named Barbro (a mutual contact) introducing DeGette to Epstein, arranging meetings, and coordinating fundraisers for DeGette's congressional campaign hosted in New York City. Epstein was directly involved in organizing and contributing to DeGette's fundraising events, with communications from 2013-2014. DeGette's focus on stem cell research and science policy was cited as the basis for the introduction.
Key documents: EFTA00941254, EFTA02005451, EFTA02701238, EFTA02580265, EFTA00706085
Officials with Mixed Mentions
Steve Cohen (U.S. House Tennessee District 9) — 120 documents, 123 pages
The name 'Steve Cohen' matches TWO distinct individuals in this corpus. (1) Steven A. Cohen, the hedge fund billionaire (SAC Capital/Point72), appears in Epstein's personal communications about real estate dealings, financial news, and social connections -- Epstein discussed Cohen's prosecution for insider trading, Cohen's real estate listings, and potential employees from Cohen's fund. (2) Rep. Steve Cohen (D-TN), the congressman, appears in a DOJ OIG response letter about the Epstein plea deal investigation (EFTA00811997) and is referenced by Epstein victims/advocates as a congressman who pushed FBI Director Wray for accountability on Epstein evidence. The hedge fund Cohen has direct Epstein connections; the congressman's involvement is in the INVESTIGATION category.
Key documents: EFTA01976853, EFTA00708577, EFTA02573553, EFTA00715767, EFTA00811997
Steny Hoyer (U.S. House Maryland District 5) — 32 documents, 37 pages
Hoyer appears primarily in news coverage (Congressional ceremonies, legislative debates, AOC confrontation). However, he is specifically mentioned in a direct email exchange between Epstein and Kathy Ruemmler (former White House Counsel), where Ruemmler says 'George Mitchell got this award too. And Steny Hoyer' -- referencing an award that both received (EFTA02446424). This email is part of Epstein's communication with Ruemmler, suggesting Hoyer was known to Epstein's circle at least by name in the context of an award/honor. Separately, multiple documents from Ehud Barak's U.S. visits (forwarded within Epstein's email system) note Barak's meetings with 'Democratic whip Steny Hoyer,' placing Hoyer's name in Epstein's Barak-related correspondence. No direct personal contact between Hoyer and Epstein is documented.
Key documents: EFTA02446424, EFTA01157213, EFTA00904427, EFTA01256254
Officials in Investigation Context
Jamie Raskin (U.S. House Maryland District 8) — 26 documents, 30 pages
Raskin appears in the corpus in two contexts: (1) political/news coverage (25th Amendment proposal, Judiciary Committee activities, DOJ oversight), and (2) direct involvement in the Epstein investigation as a signatory to congressional letters demanding accountability. He co-signed a letter to Attorney General William Barr demanding investigation into Epstein's death and the DOJ's handling of the case (EFTA00175131, EFTA00175178). He also appears in documents about a secular conference where he spoke alongside Lawrence Krauss (who was later connected to Epstein).
Key documents: EFTA00175131, EFTA00175178, EFTA02519207, EFTA02522653
Confirmed False Positives
George Whitesides (U.S. House California District 27) — 52 documents
This is NOT the congressman George Whitesides (D-CA, elected 2024). The George Whitesides in these documents is Professor George M. Whitesides, the renowned Harvard biochemist. Epstein had a direct relationship with this scientist, arranging meetings through Boris Nikolic (a mutual connection) and scheduling in-person sessions at ISF (Institute for Scientific Frontiers). The documents show Epstein was introduced to Whitesides by Boris Nikolic, met with him multiple times between 2009-2012, and included him on lists of prominent scientists. The congressman George Whitesides (who previously led Virgin Galactic and was NASA Chief of Staff) is a completely different person.
COMPLETE LISTING BY STATE
Alabama
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Shomari Figures | Alabama District 2 | 0 | 0 | — |
| Terri Sewell | Alabama District 7 | 0 | 0 | — |
Arizona
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Yassamin Ansari | Arizona District 3 | 0 | 0 | — |
| Adelita Grijalva | Arizona District 7 | 0 | 0 | — |
| Greg Stanton | Arizona District 4 | 1 | 2 | NEWS |
California
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Pete Aguilar | California District 33 | 0 | 0 | — |
| Nanette Barragán | California District 44 | 0 | 0 | — |
| Ami Bera | California District 6 | 4 | 4 | NEWS |
| Julia Brownley | California District 26 | 0 | 0 | — |
| Salud Carbajal | California District 24 | 0 | 0 | — |
| Judy Chu | California District 28 | 2 | 2 | NEWS |
| Gil Cisneros | California District 31 | 2 | 2 | NEWS |
| Lou Correa | California District 46 | 0 | 0 | — |
| Jim Costa | California District 21 | 2 | 2 | NEWS |
| Mark DeSaulnier | California District 10 | 0 | 0 | — |
| Laura Friedman | California District 30 | 0 | 0 | — |
| John Garamendi | California District 8 | 1 | 1 | NEWS |
| Robert Garcia | California District 42 | 1 | 1 | NEWS |
| Jimmy Gomez | California District 34 | 2 | 2 | NEWS |
| Adam Gray | California District 13 | 2 | 2 | NEWS |
| Josh Harder | California District 9 | 0 | 0 | — |
| Jared Huffman | California District 2 | 6 | 6 | NEWS |
| Sara Jacobs | California District 51 | 0 | 0 | — |
| Sydney Kamlager-Dove | California District 37 | 1 | 1 | NEWS |
| Ro Khanna | California District 17 | 18 | 19 | NEWS |
| Mike Levin | California District 49 | 1 | 1 | NEWS |
| Sam Liccardo | California District 16 | 2 | 2 | NEWS |
| Ted Lieu | California District 36 | 6 | 7 | NEWS |
| Zoe Lofgren | California District 18 | 5 | 9 | NEWS |
| Doris Matsui | California District 7 | 3 | 3 | NEWS |
| Dave Min | California District 47 | 0 | 0 | — |
| Kevin Mullin | California District 15 | 0 | 0 | — |
| Jimmy Panetta | California District 19 | 1 | 1 | NEWS |
| Nancy Pelosi | California District 11 | 148 | 238 | NEWS |
| Scott Peters | California District 50 | 4 | 6 | NEWS |
| Luz Maria Rivas | California District 29 | 0 | 0 | — |
| Raul Ruiz | California District 25 | 0 | 0 | — |
| Brad Sherman | California District 32 | 9 | 9 | NEWS |
| Lateefah Simon | California District 12 | 0 | 0 | — |
| Eric Swalwell | California District 14 | 24 | 32 | NEWS |
| Linda Sánchez | California District 38 | 0 | 0 | — |
| Mark Takano | California District 39 | 2 | 2 | NEWS |
| Mike Thompson | California District 4 | 0 | 0 | — |
| Norma Torres | California District 35 | 0 | 0 | — |
| Derek Tran | California District 45 | 0 | 0 | — |
| Juan Vargas | California District 52 | 2 | 2 | NEWS |
| Maxine Waters | California District 43 | 20 | 20 | NEWS |
| George Whitesides | California District 27 | 52 | 57 | FALSE POSITIVE |
Colorado
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jason Crow | Colorado District 6 | 7 | 7 | NEWS |
| Diana DeGette | Colorado District 1 | 48 | 55 | DIRECT |
| Joe Neguse | Colorado District 2 | 0 | 0 | — |
| Brittany Pettersen | Colorado District 7 | 0 | 0 | — |
Connecticut
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Joe Courtney | Connecticut District 2 | 2 | 2 | NEWS |
| Rosa L. DeLauro | Connecticut District 3 | 0 | 0 | — |
| Jahana Hayes | Connecticut District 5 | 0 | 0 | — |
| Jim Himes | Connecticut District 4 | 9 | 9 | NEWS |
| John Larson | Connecticut District 1 | 0 | 0 | — |
Delaware
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Sarah McBride | Delaware At-large District | 1 | 2 | NEWS |
Florida
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Kathy Castor | Florida District 14 | 4 | 4 | NEWS |
| Sheila Cherfilus-McCormick | Florida District 20 | 1 | 1 | NEWS |
| Lois Frankel | Florida District 22 | 15 | 15 | NEWS |
| Maxwell Alejandro Frost | Florida District 10 | 0 | 0 | — |
| Jared Evan Moskowitz | Florida District 23 | 0 | 0 | — |
| Debbie Wasserman Schultz | Florida District 25 | 15 | 17 | NEWS |
| Darren Soto | Florida District 9 | 3 | 3 | NEWS |
| Frederica S. Wilson | Florida District 24 | 0 | 0 | — |
Georgia
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Sanford Bishop Jr. | Georgia District 2 | 0 | 0 | — |
| Hank Johnson | Georgia District 4 | 6 | 10 | NEWS |
| Lucy McBath | Georgia District 6 | 1 | 1 | NEWS |
| David Scott | Georgia District 13 | 8 | 11 | NEWS |
| Nikema Williams | Georgia District 5 | 1 | 1 | NEWS |
Hawaii
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Ed Case | Hawaii District 1 | 12 | 12 | NEWS |
| Jill Tokuda | Hawaii District 2 | 0 | 0 | — |
Illinois
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Nikki Budzinski | Illinois District 13 | 0 | 0 | — |
| Sean Casten | Illinois District 6 | 1 | 1 | NEWS |
| Danny K. Davis | Illinois District 7 | 0 | 0 | — |
| Bill Foster | Illinois District 11 | 1 | 1 | NEWS |
| Jesus Garcia | Illinois District 4 | 0 | 0 | — |
| Jonathan Jackson | Illinois District 1 | 1 | 1 | NEWS |
| Robin Kelly | Illinois District 2 | 4 | 4 | NEWS |
| Raja Krishnamoorthi | Illinois District 8 | 11 | 12 | NEWS |
| Mike Quigley | Illinois District 5 | 1 | 1 | NEWS |
| Delia Ramirez | Illinois District 3 | 0 | 0 | — |
| Jan Schakowsky | Illinois District 9 | 7 | 7 | NEWS |
| Brad Schneider | Illinois District 10 | 4 | 4 | NEWS |
| Eric Sorensen | Illinois District 17 | 0 | 0 | — |
| Lauren Underwood | Illinois District 14 | 6 | 10 | NEWS |
Indiana
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| André Carson | Indiana District 7 | 8 | 11 | NEWS |
| Frank Mrvan | Indiana District 1 | 1 | 1 | NEWS |
Kansas
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Sharice Davids | Kansas District 3 | 0 | 0 | — |
Kentucky
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Morgan McGarvey | Kentucky District 3 | 0 | 0 | — |
Louisiana
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Troy Carter | Louisiana District 2 | 0 | 0 | — |
| Cleo Fields | Louisiana District 6 | 0 | 0 | — |
Maine
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jared Golden | Maine District 2 | 2 | 3 | NEWS |
| Chellie Pingree | Maine District 1 | 0 | 0 | — |
Maryland
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Sarah Elfreth | Maryland District 3 | 0 | 0 | — |
| Steny Hoyer | Maryland District 5 | 32 | 37 | MIXED |
| Glenn Ivey | Maryland District 4 | 1 | 1 | NEWS |
| April McClain-Delaney | Maryland District 6 | 0 | 0 | — |
| Kweisi Mfume | Maryland District 7 | 0 | 0 | — |
| John Olszewski Jr. | Maryland District 2 | 0 | 0 | — |
| Jamie Raskin | Maryland District 8 | 26 | 30 | INVESTIGATION |
Massachusetts
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jake Auchincloss | Massachusetts District 4 | 0 | 0 | — |
| Katherine Clark | Massachusetts District 5 | 1 | 1 | NEWS |
| Bill Keating | Massachusetts District 9 | 0 | 0 | — |
| Stephen Lynch | Massachusetts District 8 | 12 | 13 | NEWS |
| Jim McGovern | Massachusetts District 2 | 13 | 14 | NEWS |
| Seth Moulton | Massachusetts District 6 | 2 | 3 | NEWS |
| Richard Neal | Massachusetts District 1 | 5 | 6 | NEWS |
| Ayanna Pressley | Massachusetts District 7 | 28 | 40 | NEWS |
| Lori Trahan | Massachusetts District 3 | 0 | 0 | — |
Michigan
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Debbie Dingell | Michigan District 6 | 6 | 8 | NEWS |
| Kristen McDonald Rivet | Michigan District 8 | 0 | 0 | — |
| Hillary Scholten | Michigan District 3 | 0 | 0 | — |
| Haley Stevens | Michigan District 11 | 4 | 4 | NEWS |
| Shri Thanedar | Michigan District 13 | 0 | 0 | — |
| Rashida Tlaib | Michigan District 12 | 11 | 26 | NEWS |
Minnesota
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Angie Craig | Minnesota District 2 | 0 | 0 | — |
| Betty McCollum | Minnesota District 4 | 0 | 0 | — |
| Kelly Morrison | Minnesota District 3 | 1 | 1 | NEWS |
| Ilhan Omar | Minnesota District 5 | 16 | 36 | NEWS |
Mississippi
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Bennie Thompson | Mississippi District 2 | 18 | 23 | NEWS |
Missouri
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Wesley Bell | Missouri District 1 | 3 | 3 | NEWS |
| Emanuel Cleaver | Missouri District 5 | 1 | 1 | NEWS |
Nevada
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Steven Horsford | Nevada District 4 | 0 | 0 | — |
| Susie Lee | Nevada District 3 | 0 | 0 | — |
| Dina Titus | Nevada District 1 | 0 | 0 | — |
New Hampshire
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Maggie Goodlander | New Hampshire District 2 | 4 | 4 | NEWS |
| Chris Pappas | New Hampshire District 1 | 1 | 2 | NEWS |
New Jersey
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Bonnie Watson Coleman | New Jersey District 12 | 0 | 0 | — |
| Herbert C. Conaway Jr. | New Jersey District 3 | 0 | 0 | — |
| Josh Gottheimer | New Jersey District 5 | 10 | 10 | NEWS |
| LaMonica McIver | New Jersey District 10 | 1 | 1 | NEWS |
| Robert Menendez Jr. | New Jersey District 8 | 0 | 0 | — |
| Donald Norcross | New Jersey District 1 | 0 | 0 | — |
| Frank Pallone Jr. | New Jersey District 6 | 0 | 0 | — |
| Nellie Pou | New Jersey District 9 | 0 | 0 | — |
New Mexico
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Teresa Leger Fernandez | New Mexico District 3 | 3 | 3 | NEWS |
| Melanie Ann Stansbury | New Mexico District 1 | 0 | 0 | — |
| Gabriel Vasquez | New Mexico District 2 | 0 | 0 | — |
New York
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Yvette D. Clarke | New York District 9 | 0 | 0 | — |
| Adriano Espaillat | New York District 13 | 1 | 1 | NEWS |
| Laura Gillen | New York District 4 | 0 | 0 | — |
| Daniel Goldman | New York District 10 | 0 | 0 | — |
| Hakeem Jeffries | New York District 8 | 21 | 26 | NEWS |
| Timothy M. Kennedy | New York District 26 | 0 | 0 | — |
| George Latimer | New York District 16 | 0 | 0 | — |
| John Mannion | New York District 22 | 0 | 0 | — |
| Gregory W. Meeks | New York District 5 | 0 | 0 | — |
| Grace Meng | New York District 6 | 2 | 2 | NEWS |
| Joseph Morelle | New York District 25 | 0 | 0 | — |
| Jerrold Nadler | New York District 12 | 26 | 34 | NEWS |
| Alexandria Ocasio-Cortez | New York District 14 | 37 | 67 | NEWS |
| Josh Riley | New York District 19 | 0 | 0 | — |
| Pat Ryan | New York District 18 | 0 | 0 | — |
| Tom Suozzi | New York District 3 | 8 | 8 | NEWS |
| Paul Tonko | New York District 20 | 0 | 0 | — |
| Ritchie Torres | New York District 15 | 2 | 2 | NEWS |
| Nydia Velazquez | New York District 7 | 10 | 14 | NEWS |
Non-Voting Delegate
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Eleanor Holmes Norton | Non-Voting Delegate District of Columbia | 4 | 4 | NEWS |
North Carolina
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Alma Adams | North Carolina District 12 | 5 | 5 | NEWS |
| Donald Davis | North Carolina District 1 | 1 | 1 | NEWS |
| Valerie Foushee | North Carolina District 4 | 0 | 0 | — |
| Deborah Ross | North Carolina District 2 | 0 | 0 | — |
Ohio
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Joyce Beatty | Ohio District 3 | 1 | 2 | NEWS |
| Shontel Brown | Ohio District 11 | 0 | 0 | — |
| Marcy Kaptur | Ohio District 9 | 3 | 3 | NEWS |
| Greg Landsman | Ohio District 1 | 0 | 0 | — |
| Emilia Sykes | Ohio District 13 | 0 | 0 | — |
Oregon
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Suzanne Bonamici | Oregon District 1 | 7 | 7 | NEWS |
| Janelle Bynum | Oregon District 5 | 0 | 0 | — |
| Maxine Dexter | Oregon District 3 | 0 | 0 | — |
| Val Hoyle | Oregon District 4 | 0 | 0 | — |
| Andrea Salinas | Oregon District 6 | 0 | 0 | — |
Pennsylvania
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Brendan Boyle | Pennsylvania District 2 | 1 | 1 | NEWS |
| Madeleine Dean | Pennsylvania District 4 | 5 | 5 | NEWS |
| Chris Deluzio | Pennsylvania District 17 | 4 | 4 | NEWS |
| Dwight Evans | Pennsylvania District 3 | 0 | 0 | — |
| Chrissy Houlahan | Pennsylvania District 6 | 13 | 13 | NEWS |
| Summer Lee | Pennsylvania District 12 | 0 | 0 | — |
| Mary Gay Scanlon | Pennsylvania District 5 | 1 | 1 | NEWS |
Rhode Island
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Gabe Amo | Rhode Island District 1 | 0 | 0 | — |
| Seth Magaziner | Rhode Island District 2 | 0 | 0 | — |
South Carolina
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| James Clyburn | South Carolina District 6 | 1 | 1 | NEWS |
Tennessee
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Steve Cohen | Tennessee District 9 | 120 | 123 | MIXED |
Texas
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Greg Casar | Texas District 35 | 3 | 3 | NEWS |
| Joaquin Castro | Texas District 20 | 7 | 13 | NEWS |
| Jasmine Crockett | Texas District 30 | 1 | 1 | NEWS |
| Henry Cuellar | Texas District 28 | 4 | 4 | NEWS |
| Lloyd Doggett | Texas District 37 | 2 | 3 | NEWS |
| Veronica Escobar | Texas District 16 | 4 | 4 | NEWS |
| Lizzie Pannill Fletcher | Texas District 7 | 0 | 0 | — |
| Sylvia Garcia | Texas District 29 | 1 | 1 | NEWS |
| Vicente Gonzalez Jr. | Texas District 34 | 0 | 0 | — |
| Al Green | Texas District 9 | 20 | 21 | NEWS |
| Julie Johnson | Texas District 32 | 1 | 1 | NEWS |
| Christian Menefee | Texas District 18 | 0 | 0 | — |
| Marc Veasey | Texas District 33 | 0 | 0 | — |
Vermont
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Becca Balint | Vermont At-large District | 0 | 0 | — |
Virgin Islands
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Stacey Plaskett | Virgin Islands At-large District | 165 | 180 | DIRECT |
Virginia
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Donald Sternoff Beyer Jr. | Virginia District 8 | 0 | 0 | — |
| Jennifer McClellan | Virginia District 4 | 0 | 0 | — |
| Robert C. Scott | Virginia District 3 | 0 | 0 | — |
| Suhas Subramanyam | Virginia District 10 | 0 | 0 | — |
| Eugene Vindman | Virginia District 7 | 0 | 0 | — |
| James Walkinshaw | Virginia District 11 | 0 | 0 | — |
Washington
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Suzan DelBene | Washington District 1 | 5 | 5 | NEWS |
| Pramila Jayapal | Washington District 7 | 12 | 12 | NEWS |
| Rick Larsen | Washington District 2 | 1 | 1 | NEWS |
| Marie Gluesenkamp Pérez | Washington District 3 | 1 | 1 | NEWS |
| Emily Randall | Washington District 6 | 0 | 0 | — |
| Kim Schrier | Washington District 8 | 0 | 0 | — |
| D. Adam Smith | Washington District 9 | 0 | 0 | — |
| Marilyn Strickland | Washington District 10 | 3 | 3 | NEWS |
Wisconsin
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Gwen Moore | Wisconsin District 4 | 1 | 1 | NEWS |
| Mark Pocan | Wisconsin District 2 | 12 | 13 | NEWS |
Officials with Zero Mentions
The following officials do not appear in any of the 1,380,937 documents in the corpus:
- Shomari Figures (Alabama)
- Yassamin Ansari (Arizona)
- Adelita Grijalva (Arizona)
- Pete Aguilar (California)
- Nanette Barragán (California)
- Julia Brownley (California)
- Salud Carbajal (California)
- Mark DeSaulnier (California)
- Laura Friedman (California)
- Kevin Mullin (California)
- Luz Maria Rivas (California)
- Lateefah Simon (California)
- Linda Sánchez (California)
- Mike Thompson (California)
- Norma Torres (California)
- Brittany Pettersen (Colorado)
- Rosa L. DeLauro (Connecticut)
- Jahana Hayes (Connecticut)
- John Larson (Connecticut)
- Maxwell Alejandro Frost (Florida)
- Jared Evan Moskowitz (Florida)
- Frederica S. Wilson (Florida)
- Sanford Bishop Jr. (Georgia)
- Nikki Budzinski (Illinois)
- Danny K. Davis (Illinois)
- Morgan McGarvey (Kentucky)
- April McClain-Delaney (Maryland)
- John Olszewski Jr. (Maryland)
- Jake Auchincloss (Massachusetts)
- Bill Keating (Massachusetts)
- Lori Trahan (Massachusetts)
- Kristen McDonald Rivet (Michigan)
- Hillary Scholten (Michigan)
- Betty McCollum (Minnesota)
- Bonnie Watson Coleman (New Jersey)
- Herbert C. Conaway Jr. (New Jersey)
- Robert Menendez Jr. (New Jersey)
- Donald Norcross (New Jersey)
- Frank Pallone Jr. (New Jersey)
- Melanie Ann Stansbury (New Mexico)
- Gabriel Vasquez (New Mexico)
- Yvette D. Clarke (New York)
- Daniel Goldman (New York)
- Timothy M. Kennedy (New York)
- George Latimer (New York)
- Gregory W. Meeks (New York)
- Joseph Morelle (New York)
- Valerie Foushee (North Carolina)
- Deborah Ross (North Carolina)
- Dwight Evans (Pennsylvania)
- Summer Lee (Pennsylvania)
- Seth Magaziner (Rhode Island)
- Lizzie Pannill Fletcher (Texas)
- Vicente Gonzalez Jr. (Texas)
- Christian Menefee (Texas)
- Donald Sternoff Beyer Jr. (Virginia)
- Jennifer McClellan (Virginia)
- Robert C. Scott (Virginia)
- Suhas Subramanyam (Virginia)
- Eugene Vindman (Virginia)
- James Walkinshaw (Virginia)
- Emily Randall (Washington)
- D. Adam Smith (Washington)
This report was generated by searching the complete DOJ Epstein file corpus (12 datasets, 218 GB). The presence of an official's name in this corpus does not imply any wrongdoing or connection to Jeffrey Epstein — the vast majority of mentions are in news articles, political coverage, and other media collected as part of the investigation. Only entries marked DIRECT indicate documented personal contact.