GovernmentRepublican House Members in the Epstein Files
5 EFTA citations4,903 words4 persons referenced
*Generated 2026-02-12 from full_text_corpus.db (1,380,937 documents, 2,731,796 pages across 12 DOJ datasets)*
Republican House Members in the Epstein Files
Full-Corpus Search Results for All 221 Republican U.S. House Members (119th Congress)
Generated 2026-02-12 from full_text_corpus.db (1,380,937 documents, 2,731,796 pages across 12 DOJ datasets)
METHODOLOGY
Each official's name was searched as an exact quoted phrase in the FTS5 full-text index of all 12 DOJ Epstein file datasets (218 GB total). For officials with significant hit counts, a deeper context analysis was performed — sampling 5-10 document snippets to categorize the nature of each mention.
Categories:
- DIRECT — Direct personal involvement: emails, meetings, financial ties, contact lists
- INVESTIGATION — Referenced in Epstein investigation/prosecution documents
- POLITICAL — Political/legislative context: oversight, public statements, policy
- MIXED — Multiple categories present across mentions
- NEWS — News clips or media references unrelated to Epstein
- FALSE POSITIVE — Name matches a different person entirely
EXECUTIVE SUMMARY
- 94 appear in the corpus (127 with zero mentions)
- 1 with MIXED mention types (multiple categories)
- 2 confirmed FALSE POSITIVES (different person with same name)
- 91 appear only in news coverage unrelated to Epstein
- 127 not found in any document
Officials with Mixed Mentions
Barry Loudermilk (U.S. House Georgia District 11) — 40 documents, 41 pages
There are TWO different Barry Loudermilks in this corpus. (1) The majority of hits refer to a Barry Loudermilk who is a construction/development professional (NOT the congressman) whom Epstein was considering hiring. Documents show his resume was sent to Epstein, Epstein offered him a potential full-time job, and he was scheduled for site visits to Epstein's properties. His company Orion Group Holdings worked in marine construction, and he had prior development experience in Turks & Caicos. (2) Rep. Barry Loudermilk (R-GA) the congressman appears in separate political news coverage about January 6 investigations, FBI cell phone data disputes, and China-related threats. The congressman has no documented connection to Epstein.
Key documents: EFTA02258978, EFTA02622226, EFTA01022280, EFTA01022281, EFTA01013201
Confirmed False Positives
John James (U.S. House Michigan District 10) — 49 documents
The 'John James' in these documents is NOT the congressman John James (R-MI). It is a completely different person: John James, a Senior Solicitor at Johnson Lawyers in Adelaide, Australia. The documents are from a voluminous complaint by an Australian targeted individual alleging government conspiracy, intellectual property theft, and medical business plan fraud in South Australia. This person's grievance filings were submitted as tips/complaints to the Epstein document collection but have no connection to Epstein or the Michigan congressman.
Scott Fitzgerald (U.S. House Wisconsin District 5) — 22 documents
All hits are for F. Scott Fitzgerald, the American novelist and author of The Great Gatsby. Multiple documents compare Epstein to Jay Gatsby, F. Scott Fitzgerald's fictional character. Other references are to literary discussion events and book clubs. Zero hits relate to Rep. Scott Fitzgerald (R-WI).
COMPLETE LISTING BY STATE
Alabama
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Robert Aderholt | Alabama District 4 | 0 | 0 | — |
| Barry Moore | Alabama District 1 | 0 | 0 | — |
| Gary Palmer | Alabama District 6 | 3 | 3 | NEWS |
| Mike Rogers | Alabama District 3 | 9 | 11 | NEWS |
| Dale Strong | Alabama District 5 | 4 | 4 | NEWS |
Alaska
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Nicholas Begich | Alaska At-large District | 0 | 0 | — |
American Samoa
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Aumua Amata Radewagen | American Samoa At-large District | 0 | 0 | — |
Arizona
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Andy Biggs | Arizona District 5 | 5 | 6 | NEWS |
| Juan Ciscomani | Arizona District 6 | 0 | 0 | — |
| Eli Crane | Arizona District 2 | 0 | 0 | — |
| Paul Gosar | Arizona District 9 | 2 | 2 | NEWS |
| Abraham Hamadeh | Arizona District 8 | 0 | 0 | — |
| David Schweikert | Arizona District 1 | 4 | 6 | NEWS |
Arkansas
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Rick Crawford | Arkansas District 1 | 5 | 5 | NEWS |
| French Hill | Arkansas District 2 | 4 | 4 | NEWS |
| Bruce Westerman | Arkansas District 4 | 0 | 0 | — |
| Steve Womack | Arkansas District 3 | 0 | 0 | — |
California
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Ken Calvert | California District 41 | 0 | 0 | — |
| Vince Fong | California District 20 | 0 | 0 | — |
| Darrell Issa | California District 48 | 24 | 29 | NEWS |
| Kevin Kiley | California District 3 | 2 | 2 | NEWS |
| Young Kim | California District 40 | 1 | 1 | NEWS |
| Tom McClintock | California District 5 | 2 | 2 | NEWS |
| Jay Obernolte | California District 23 | 1 | 1 | NEWS |
| David G. Valadao | California District 22 | 0 | 0 | — |
Colorado
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Lauren Boebert | Colorado District 4 | 5 | 5 | NEWS |
| Jeff Crank | Colorado District 5 | 0 | 0 | — |
| Gabe Evans | Colorado District 8 | 0 | 0 | — |
| Jeff Hurd | Colorado District 3 | 0 | 0 | — |
Florida
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Aaron Bean | Florida District 4 | 0 | 0 | — |
| Gus M. Bilirakis | Florida District 12 | 0 | 0 | — |
| Vern Buchanan | Florida District 16 | 1 | 1 | NEWS |
| Kat Cammack | Florida District 3 | 0 | 0 | — |
| Mario Diaz-Balart | Florida District 26 | 6 | 6 | NEWS |
| Byron Donalds | Florida District 19 | 0 | 0 | — |
| Neal Dunn | Florida District 2 | 0 | 0 | — |
| Randy Fine | Florida District 6 | 0 | 0 | — |
| Scott Franklin | Florida District 18 | 0 | 0 | — |
| Carlos Gimenez | Florida District 28 | 4 | 5 | NEWS |
| Mike Haridopolos | Florida District 8 | 2 | 2 | NEWS |
| Laurel Lee | Florida District 15 | 1 | 1 | NEWS |
| Anna Paulina Luna | Florida District 13 | 1 | 1 | NEWS |
| Brian Mast | Florida District 21 | 1 | 1 | NEWS |
| Cory Mills | Florida District 7 | 1 | 1 | NEWS |
| Jimmy Patronis | Florida District 1 | 4 | 17 | NEWS |
| John Rutherford | Florida District 5 | 0 | 0 | — |
| Maria Elvira Salazar | Florida District 27 | 0 | 0 | — |
| Greg Steube | Florida District 17 | 2 | 2 | NEWS |
| Daniel Webster | Florida District 11 | 1 | 2 | NEWS |
Georgia
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Rick Allen | Georgia District 12 | 0 | 0 | — |
| Earl Carter | Georgia District 1 | 0 | 0 | — |
| Andrew Clyde | Georgia District 9 | 1 | 1 | NEWS |
| Mike Collins | Georgia District 10 | 2 | 2 | NEWS |
| Brian Jack | Georgia District 3 | 6 | 6 | NEWS |
| Barry Loudermilk | Georgia District 11 | 40 | 41 | MIXED |
| Rich McCormick | Georgia District 7 | 1 | 1 | NEWS |
| Austin Scott | Georgia District 8 | 1 | 1 | NEWS |
Guam
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| James Moylan | Guam At-large District | 0 | 0 | — |
Idaho
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Russ Fulcher | Idaho District 1 | 0 | 0 | — |
| Michael K. Simpson | Idaho District 2 | 0 | 0 | — |
Illinois
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Mike Bost | Illinois District 12 | 2 | 3 | NEWS |
| Darin LaHood | Illinois District 16 | 5 | 6 | NEWS |
| Mary Miller | Illinois District 15 | 2 | 2 | NEWS |
Indiana
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jim Baird | Indiana District 4 | 0 | 0 | — |
| Erin Houchin | Indiana District 9 | 0 | 0 | — |
| Mark Messmer | Indiana District 8 | 0 | 0 | — |
| Jefferson Shreve | Indiana District 6 | 0 | 0 | — |
| Victoria Spartz | Indiana District 5 | 0 | 0 | — |
| Marlin A. Stutzman | Indiana District 3 | 0 | 0 | — |
| Rudy Yakym | Indiana District 2 | 0 | 0 | — |
Iowa
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Randy Feenstra | Iowa District 4 | 0 | 0 | — |
| Ashley Hinson | Iowa District 2 | 1 | 1 | NEWS |
| Mariannette Miller-Meeks | Iowa District 1 | 0 | 0 | — |
| Zach Nunn | Iowa District 3 | 0 | 0 | — |
Kansas
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Ron Estes | Kansas District 4 | 2 | 2 | NEWS |
| Tracey Mann | Kansas District 1 | 0 | 0 | — |
| Derek Schmidt | Kansas District 2 | 0 | 0 | — |
Kentucky
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Andy Barr | Kentucky District 6 | 0 | 0 | — |
| James Comer Jr. | Kentucky District 1 | 0 | 0 | — |
| Brett Guthrie | Kentucky District 2 | 1 | 1 | NEWS |
| Thomas Massie | Kentucky District 4 | 11 | 12 | NEWS |
| Hal Rogers | Kentucky District 5 | 3 | 4 | NEWS |
Louisiana
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Clay Higgins | Louisiana District 3 | 1 | 2 | NEWS |
| Mike Johnson | Louisiana District 4 | 20 | 23 | NEWS |
| Julia Letlow | Louisiana District 5 | 0 | 0 | — |
| Steve Scalise | Louisiana District 1 | 13 | 16 | NEWS |
Maryland
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Andrew Harris | Maryland District 1 | 0 | 0 | — |
Michigan
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Tom Barrett | Michigan District 7 | 3 | 3 | NEWS |
| Jack Bergman | Michigan District 1 | 1 | 1 | NEWS |
| Bill Huizenga | Michigan District 4 | 0 | 0 | — |
| John James | Michigan District 10 | 49 | 98 | FALSE POSITIVE |
| Lisa McClain | Michigan District 9 | 0 | 0 | — |
| John Moolenaar | Michigan District 2 | 9 | 9 | NEWS |
| Tim Walberg | Michigan District 5 | 0 | 0 | — |
Minnesota
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Tom Emmer | Minnesota District 6 | 2 | 2 | NEWS |
| Brad Finstad | Minnesota District 1 | 0 | 0 | — |
| Michelle Fischbach | Minnesota District 7 | 0 | 0 | — |
| Pete Stauber | Minnesota District 8 | 0 | 0 | — |
Mississippi
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Mike Ezell | Mississippi District 4 | 0 | 0 | — |
| Michael Guest | Mississippi District 3 | 0 | 0 | — |
| Trent Kelly | Mississippi District 1 | 5 | 5 | NEWS |
Missouri
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Mark Alford | Missouri District 4 | 0 | 0 | — |
| Eric Burlison | Missouri District 7 | 0 | 0 | — |
| Sam Graves | Missouri District 6 | 0 | 0 | — |
| Bob Onder | Missouri District 3 | 0 | 0 | — |
| Jason Smith | Missouri District 8 | 4 | 4 | NEWS |
| Ann Wagner | Missouri District 2 | 6 | 6 | NEWS |
Montana
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Troy Downing | Montana District 2 | 0 | 0 | — |
| Ryan K. Zinke | Montana District 1 | 0 | 0 | — |
Nebraska
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Don Bacon | Nebraska District 2 | 2 | 2 | NEWS |
| Mike Flood | Nebraska District 1 | 0 | 0 | — |
| Adrian Smith | Nebraska District 3 | 0 | 0 | — |
Nevada
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Mark Amodei | Nevada District 2 | 0 | 0 | — |
New Jersey
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jeff Van Drew | New Jersey District 2 | 4 | 8 | NEWS |
| Thomas Kean Jr. | New Jersey District 7 | 0 | 0 | — |
| Chris Smith | New Jersey District 4 | 13 | 13 | NEWS |
New York
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Andrew Garbarino | New York District 2 | 0 | 0 | — |
| Nicholas J. LaLota | New York District 1 | 0 | 0 | — |
| Nick Langworthy | New York District 23 | 0 | 0 | — |
| Michael Lawler | New York District 17 | 0 | 0 | — |
| Nicole Malliotakis | New York District 11 | 8 | 8 | NEWS |
| Elise Stefanik | New York District 21 | 22 | 28 | NEWS |
| Claudia Tenney | New York District 24 | 1 | 2 | NEWS |
North Carolina
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Chuck Edwards | North Carolina District 11 | 0 | 0 | — |
| Virginia Foxx | North Carolina District 5 | 2 | 2 | NEWS |
| Pat Harrigan | North Carolina District 10 | 0 | 0 | — |
| Mark Harris | North Carolina District 8 | 2 | 2 | NEWS |
| Richard Hudson | North Carolina District 9 | 1 | 2 | NEWS |
| Brad Knott | North Carolina District 13 | 0 | 0 | — |
| Addison McDowell | North Carolina District 6 | 0 | 0 | — |
| Timothy K. Moore | North Carolina District 14 | 0 | 0 | — |
| Gregory Murphy | North Carolina District 3 | 0 | 0 | — |
| David Rouzer | North Carolina District 7 | 0 | 0 | — |
North Dakota
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Julie Fedorchak | North Dakota At-large District | 0 | 0 | — |
Northern Mariana Islands
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Kimberlyn King-Hinds | Northern Mariana Islands At-large District | 1 | 1 | NEWS |
Ohio
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Troy Balderson | Ohio District 12 | 0 | 0 | — |
| Mike Carey | Ohio District 15 | 0 | 0 | — |
| Warren Davidson | Ohio District 8 | 2 | 2 | NEWS |
| Jim Jordan | Ohio District 4 | 72 | 97 | NEWS |
| David Joyce | Ohio District 14 | 0 | 0 | — |
| Bob Latta | Ohio District 5 | 1 | 1 | NEWS |
| Max Miller | Ohio District 7 | 0 | 0 | — |
| Michael Rulli | Ohio District 6 | 0 | 0 | — |
| David Taylor | Ohio District 2 | 4 | 5 | NEWS |
| Michael Turner | Ohio District 10 | 2 | 2 | NEWS |
Oklahoma
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Stephanie Bice | Oklahoma District 5 | 0 | 0 | — |
| Josh Brecheen | Oklahoma District 2 | 0 | 0 | — |
| Tom Cole | Oklahoma District 4 | 7 | 7 | NEWS |
| Kevin Hern | Oklahoma District 1 | 0 | 0 | — |
| Frank Lucas | Oklahoma District 3 | 0 | 0 | — |
Oregon
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Cliff Bentz | Oregon District 2 | 0 | 0 | — |
Pennsylvania
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Rob Bresnahan Jr. | Pennsylvania District 8 | 0 | 0 | — |
| Brian Fitzpatrick | Pennsylvania District 1 | 4 | 4 | NEWS |
| John Joyce | Pennsylvania District 13 | 3 | 3 | NEWS |
| Mike Kelly | Pennsylvania District 16 | 6 | 9 | NEWS |
| Ryan Mackenzie | Pennsylvania District 7 | 0 | 0 | — |
| Dan Meuser | Pennsylvania District 9 | 0 | 0 | — |
| Scott Perry | Pennsylvania District 10 | 5 | 6 | NEWS |
| Guy Reschenthaler | Pennsylvania District 14 | 4 | 5 | NEWS |
| Lloyd Smucker | Pennsylvania District 11 | 1 | 1 | NEWS |
| Glenn Thompson | Pennsylvania District 15 | 0 | 0 | — |
South Carolina
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Sheri Biggs | South Carolina District 3 | 0 | 0 | — |
| Russell Fry | South Carolina District 7 | 0 | 0 | — |
| Nancy Mace | South Carolina District 1 | 6 | 9 | NEWS |
| Ralph Norman | South Carolina District 5 | 2 | 2 | NEWS |
| William Timmons | South Carolina District 4 | 0 | 0 | — |
| Joe Wilson | South Carolina District 2 | 12 | 13 | NEWS |
South Dakota
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Dusty Johnson | South Dakota At-large District | 0 | 0 | — |
Tennessee
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Tim Burchett | Tennessee District 2 | 2 | 2 | NEWS |
| Scott DesJarlais | Tennessee District 4 | 2 | 2 | NEWS |
| Matt Van Epps | Tennessee District 7 | 0 | 0 | — |
| Charles J. Fleischmann | Tennessee District 3 | 0 | 0 | — |
| Diana Harshbarger | Tennessee District 1 | 0 | 0 | — |
| David Kustoff | Tennessee District 8 | 0 | 0 | — |
| Andy Ogles | Tennessee District 5 | 4 | 7 | NEWS |
| John Rose | Tennessee District 6 | 0 | 0 | — |
Texas
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Jodey Arrington | Texas District 19 | 0 | 0 | — |
| Brian Babin | Texas District 36 | 0 | 0 | — |
| John Carter | Texas District 31 | 5 | 5 | NEWS |
| Michael Cloud | Texas District 27 | 0 | 0 | — |
| Daniel Crenshaw | Texas District 2 | 0 | 0 | — |
| Monica De La Cruz | Texas District 15 | 0 | 0 | — |
| Beth Van Duyne | Texas District 24 | 0 | 0 | — |
| Jake Ellzey | Texas District 6 | 1 | 1 | NEWS |
| Pat Fallon | Texas District 4 | 1 | 1 | NEWS |
| Brandon Gill | Texas District 26 | 1 | 1 | NEWS |
| Craig Goldman | Texas District 12 | 0 | 0 | — |
| Tony Gonzales | Texas District 23 | 2 | 2 | NEWS |
| Lance Gooden | Texas District 5 | 0 | 0 | — |
| Wesley Hunt | Texas District 38 | 0 | 0 | — |
| Ronny L. Jackson | Texas District 13 | 0 | 0 | — |
| Morgan Luttrell | Texas District 8 | 0 | 0 | — |
| Michael McCaul | Texas District 10 | 10 | 10 | NEWS |
| Nathaniel Moran | Texas District 1 | 2 | 2 | NEWS |
| Troy Nehls | Texas District 22 | 1 | 1 | NEWS |
| August Pfluger | Texas District 11 | 3 | 3 | NEWS |
| Chip Roy | Texas District 21 | 5 | 7 | NEWS |
| Keith Self | Texas District 3 | 0 | 0 | — |
| Pete Sessions | Texas District 17 | 3 | 3 | NEWS |
| Randy Weber | Texas District 14 | 2 | 2 | NEWS |
| Roger Williams | Texas District 25 | 15 | 23 | NEWS |
Utah
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Mike Kennedy | Utah District 3 | 0 | 0 | — |
| Celeste Maloy | Utah District 2 | 0 | 0 | — |
| Blake Moore | Utah District 1 | 0 | 0 | — |
| Burgess Owens | Utah District 4 | 3 | 3 | NEWS |
Virginia
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Benjamin Lee Cline | Virginia District 6 | 0 | 0 | — |
| H. Morgan Griffith | Virginia District 9 | 0 | 0 | — |
| Jennifer Kiggans | Virginia District 2 | 0 | 0 | — |
| John McGuire | Virginia District 5 | 0 | 0 | — |
| Robert J. Wittman | Virginia District 1 | 0 | 0 | — |
Washington
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Michael Baumgartner | Washington District 5 | 0 | 0 | — |
| Dan Newhouse | Washington District 4 | 0 | 0 | — |
West Virginia
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Carol Miller | West Virginia District 1 | 0 | 0 | — |
| Riley Moore | West Virginia District 2 | 0 | 0 | — |
Wisconsin
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Scott Fitzgerald | Wisconsin District 5 | 22 | 27 | FALSE POSITIVE |
| Glenn Grothman | Wisconsin District 6 | 1 | 1 | NEWS |
| Derrick Van Orden | Wisconsin District 3 | 0 | 0 | — |
| Bryan Steil | Wisconsin District 1 | 0 | 0 | — |
| Tom Tiffany | Wisconsin District 7 | 0 | 0 | — |
| Tony Wied | Wisconsin District 8 | 0 | 0 | — |
Wyoming
| Official | Office | Docs | Pages | Category |
| ---------- | -------- | -----: | ------: | ---------- |
| Harriet Hageman | Wyoming At-large District | 0 | 0 | — |
Officials with Zero Mentions
The following officials do not appear in any of the 1,380,937 documents in the corpus:
- Robert Aderholt (Alabama)
- Aumua Amata Radewagen (American Samoa)
- Abraham Hamadeh (Arizona)
- Bruce Westerman (Arkansas)
- David G. Valadao (California)
- Gus M. Bilirakis (Florida)
- John Rutherford (Florida)
- Maria Elvira Salazar (Florida)
- Michael K. Simpson (Idaho)
- Jefferson Shreve (Indiana)
- Victoria Spartz (Indiana)
- Marlin A. Stutzman (Indiana)
- Mariannette Miller-Meeks (Iowa)
- James Comer Jr. (Kentucky)
- Michelle Fischbach (Minnesota)
- Michael Guest (Mississippi)
- Thomas Kean Jr. (New Jersey)
- Andrew Garbarino (New York)
- Nicholas J. LaLota (New York)
- Nick Langworthy (New York)
- Michael Lawler (New York)
- Chuck Edwards (North Carolina)
- Pat Harrigan (North Carolina)
- Brad Knott (North Carolina)
- Addison McDowell (North Carolina)
- Timothy K. Moore (North Carolina)
- Gregory Murphy (North Carolina)
- David Rouzer (North Carolina)
- Julie Fedorchak (North Dakota)
- Stephanie Bice (Oklahoma)
- Rob Bresnahan Jr. (Pennsylvania)
- Ryan Mackenzie (Pennsylvania)
- Dan Meuser (Pennsylvania)
- Glenn Thompson (Pennsylvania)
- Sheri Biggs (South Carolina)
- Russell Fry (South Carolina)
- William Timmons (South Carolina)
- Dusty Johnson (South Dakota)
- Matt Van Epps (Tennessee)
- Charles J. Fleischmann (Tennessee)
- Diana Harshbarger (Tennessee)
- David Kustoff (Tennessee)
- Monica De La Cruz (Texas)
- Benjamin Lee Cline (Virginia)
- H. Morgan Griffith (Virginia)
- Jennifer Kiggans (Virginia)
- Robert J. Wittman (Virginia)
- Michael Baumgartner (Washington)
- Dan Newhouse (Washington)
- Carol Miller (West Virginia)
- Riley Moore (West Virginia)
- Derrick Van Orden (Wisconsin)
- Harriet Hageman (Wyoming)
This report was generated by searching the complete DOJ Epstein file corpus (12 datasets, 218 GB). The presence of an official's name in this corpus does not imply any wrongdoing or connection to Jeffrey Epstein — the vast majority of mentions are in news articles, political coverage, and other media collected as part of the investigation. Only entries marked DIRECT indicate documented personal contact.