COMPLETE EPSTEIN SHELL ENTITY MAP
Compiled from 6 Sources | 2026-02-06
METHODOLOGY
- Source 1: Deutsche Bank RM CODE 82289 account ledgers (OCR text records)
- Source 2: Codex forensic workbench structured transaction data (payers/recipients)
- Source 3: SAR subject entity references (OCR text records)
- Source 4: Trust/LLC/LP keyword search (OCR text records)
- Source 5: Hidden redacted text containing entity names (primary document text database)
- Source 6: Codex-work analytical files (entity clusters, money flow, transaction ledgers)
All entities below are deduplicated across sources. Entity type and purpose are inferred from document context.
SOURCE NOTE: All DB-SDNY-####### Bates numbers in this document are Deutsche Bank document production references from EFTA00027019 (Exhibits A-E: master transaction tables compiled by SDNY from Deutsche Bank records).
CATEGORY A: CORE EPSTEIN-CONTROLLED TRUSTS AND LLCs
Deutsche Bank RM CODE 82289 -- All under unified relationship management
A1. The Haze Trust (Cluster)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| The Haze Trust Brokerage | Trust/Brokerage | Primary brokerage account; securities liquidation conduit | DB-SDNY-0008064, EFTA00027019 |
| The Haze Trust Brokerage (a) | Trust/Brokerage | Variant designation; $36M single transfer to Checking | DB-SDNY-0006153 |
| The Haze Trust Brokerage I | Trust/Brokerage | Internal transfer conduit; $6M to Checking I | DB-SDNY-0007979 |
| The Haze Trust Checking | Trust/Checking | Receives brokerage liquidation proceeds | DB-SDNY-0008064 |
| The Haze Trust Checking ( | Trust/Checking | Receives $36M from Brokerage (a) | DB-SDNY-0006153 |
| The Haze Trust Checking I | Trust/Checking | Major inflow node ($39.4M total); receives Christie's/Sotheby's payments | DB-SDNY-0006320, 0006565, 0006646 |
| The Haze Trust Checking O | Trust/Checking | Single $24.56M outflow to Southern Financial LLC | DB-SDNY-0008063 |
| The Haze Trust Checking a) | Trust/Checking | $38.5M outflow; feeds DBAGNY and Southern Financial | DB-SDNY-0006153, 0007798 |
| The Haze Trust Checking ) | Trust/Checking | $7M transfer to Jeffrey Epstein Checking | DB-SDNY-0008063 |
| The Haze Trust Checking a | Trust/Checking | Receives from HSBC Bermuda ($58K) and Epstein Checking ($7M) | DB-SDNY-0007888, 0008063 |
| The Haze Trust Checking i | Trust/Checking | Receives Sotheby's payment ($11.5M) | DB-SDNY-0006565 |
| The Haze Trust DBAGNY | Trust/DBAGNY | $5M outflow to Southern Financial LLC Checking | DB-SDNY-0007725 |
| The Haze Trust DBAGNY (a) | Trust/DBAGNY | $5M outflow to Southern Financial LLC | DB-SDNY-0007908 |
| The Haze Trust DBAGNY a) | Trust/DBAGNY | Dominant post-KYC outflow node ($39.7M); feeds Southern Financial, Southern Trust | DB-SDNY-0007361, 0007544, 0007635, 0007725 |
| The Haze Trust DBAGNY al) | Trust/DBAGNY | Receives $15M from Checking I | DB-SDNY-0006565 |
| The Haze Trust DBAGNY (=M[) | Trust/DBAGNY | OCR artifact; receives $13M from Checking I | DB-SDNY-0006646 |
| The Haze Trust (DB Brokerage Account) | Trust/Brokerage | Receives $20M inflow | DB-SDNY-0005135 |
Cluster Summary: 16+ sub-accounts. Total transaction volume: ~$201M. Post-KYC (after DB compliance intervention): $35.6M outflow. Primary function: layered movement of funds from brokerage/art sales through checking to DBAGNY, then outward to Southern entities.
A2. Southern Trust / Southern Financial (Cluster)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Southern Trust Company, Inc. | Trust Company (USVI) | Largest recipient entity ($133M total inflows); receives Leon Black / Rothschild / Apollo funds; distributes to hedge funds | DB-SDNY-0002962, 0003484, 0003819; EFTA00027019 |
| Southern Trust Company Checking a | Trust/Checking | Receives $10M from Haze DBAGNY | DB-SDNY-0007725 |
| Southern Trust Company, Inc. (variant) | Trust Company | Same entity, OCR variant | Multiple |
| Southern Financial LLC | LLC | Investment disbursement vehicle; pays Boothbay, Coatue Enterprises (Kahn), Joichi Ito, Neoteny | DB-SDNY-0003845, 0004032; EFTA00027019 |
| Southern Financial LLC Checking | LLC/Checking | Receives $5M from Haze DBAGNY | DB-SDNY-0007725 |
| Southern Financial LLC Checking ( | LLC/Checking | Major post-KYC inflow ($27M); receives from Haze Trust Checking O ($24.6M) | DB-SDNY-0008063 |
| Southern Financial LLC Checking a | LLC/Checking | $27M post-KYC inflow; receives from Haze DBAGNY ($22M across 3 txns) | DB-SDNY-0007361, 0007544, 0007635 |
| Southern Financial LLC DBAGNY a | LLC/DBAGNY | Receives $5M from Haze DBAGNY | DB-SDNY-0007635 |
Cluster Summary: 8 sub-accounts. Total transaction volume: ~$282M. Core function: receives funds from Haze cluster and external investors (Black, Rothschild), then distributes to hedge funds and investment vehicles.
A3. Epstein Personal Accounts
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Jeffrey Epstein Checking a) | Personal/Checking | $7M transfer to Haze Trust | DB-SDNY-0008063 |
| Jeffrey Epstein Checking 1 I | Personal/Checking | Receives $7M from Haze Trust Checking ) | DB-SDNY-0008063 |
| Jeffrey Epstein (Non-DB Account) | Personal/External | $800K outflows (2 txns, post-KYC) | DB-SDNY-0008016 |
| Jeffrey E Epstein c/o HBRK Associates (Non-DB Account) | Personal/External | $1.93M single outflow | EFTA00027019 |
| Jeffre E stein on-DB Account | Personal/External | OCR variant; $700K outflow | EFTA00027019 |
A4. Jeepers Inc. (Cluster)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Jeepers Inc. (DB Brokerage Account) | Corp/Brokerage | $43.9M total outflows (17 txns); primarily liquidation disbursements | EFTA00027019 |
| Jeepers Inc. DB Brokerage Account | Corp/Brokerage | OCR variant of above | EFTA00027019 |
| Jee ers Inc. DB Brokerage Account | Corp/Brokerage | OCR variant | EFTA00027019 |
| Jee ers Inc. B Brokerage Account | Corp/Brokerage | OCR variant; $4M | EFTA00027019 |
| Jee ers Inc. B Brokers:e Account | Corp/Brokerage | OCR variant | EFTA00027019 |
| Jeerers Inc. DB Brokerage Account) | Corp/Brokerage | OCR variant; $2M | EFTA00027019 |
Note: All OCR variants refer to the same Jeepers Inc. brokerage account. Total cluster: ~$43.9M.
A5. Gratitude America (Cluster)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Gratitude America, Ltd. | LTD (USVI) | Parent entity; receives $10M from BV70 LLC | EFTA00027019 |
| Gratitude America, LTD I I | LTD | OCR variant; receives $10M from BV70 | EFTA00027019 |
| Gratitude America Checking | Checking | Charitable disbursement account | EFTA00027019 |
| Gratitude America Checking ( ) | Checking | OCR variant | EFTA00027019 |
| Gratitude America MMDA | Money Market | Central disbursement hub; pays Cancer Research, Moskowitz Foundation, Baleto Teatras | EFTA00027019 |
| Gratitude America MMDA (a) | Money Market | OCR variant | EFTA00027019 |
Cluster Summary: $27M total volume. Described as potentially within statute of limitations for fraud charges. Prosecutors noted transactions of particular interest. See
EFTA00009962.
A6. Plan D, LLC (Cluster)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Plan D, LLC | LLC (USVI) | Aircraft registration entity (Gulfstream N212JE); receives $30.5M from BV70 LLC | EFTA00010620, EFTA00023437, DB-SDNY-0006168 |
| Plan D, LLC Checking ( | LLC/Checking | Receives $15M from Haze DBAGNY | DB-SDNY-0006168 |
Note: Plan D LLC was the registered owner of N212JE (Gulfstream GV-SP G550). Lawrence VISOSKI sold N212JE on behalf of Plan D LLC to Six G Aviation LLC on 12/22/2020.
A7. The 2017 Caterpillar Trust
| Entity Name | Entity Type | Known Purpose | Key Document References |
| The 2017 Caterpillar Trust | Irrevocable Trust | Receives $10.5M from Blockchain Capital IV LP + $2.625M; disburses $10M to Honeycomb Ventures IV LP | DB-SDNY-0008154; EFTA00027019 |
Cluster Summary: $25M total volume. Functions as pass-through between blockchain/venture investments.
A8. BV70 LLC / BV 70th LLC
| Entity Name | Entity Type | Known Purpose | Key Document References |
| BV70 LLC | LLC | Disburses $50.5M total: $30.5M to Plan D LLC, $10M to Gratitude America Ltd, $10M to Gratitude America Ltd | EFTA00027019 |
| BV 70th LLC' | LLC | Receives $10M from Plan D LLC (post-KYC) | DB-SDNY-0007669 |
CATEGORY B: AVIATION ENTITIES
All registered under FAA; managed by Lawrence VISOSKI and/or Darren Indyke
| Entity Name | Entity Type | Known Purpose | Key Document References |
| JEGE, LLC | LLC (USVI) | Aircraft holding; est. 10/19/2012 in St. Thomas; members: Jeffrey Epstein + Lawrence VISOSKI; registered N212JE | EFTA00021666, EFTA00029172 |
| JEGE Inc. | Corp | Variant; appears in security agreement for N120JE ($2.8M lien) | EFTA00021666 |
| Hyperion Air, LLC | LLC (USVI) | Helicopter holding (Sikorsky S-76C++ N722JE); sold to Industrial Integrity Solutions LLC in April 2021; Darren Indyke as authorized rep | EFTA00022855, EFTA00022793, EFTA00022706 |
| Plan D, LLC | LLC | See A6 above; aircraft registration for Gulfstream N212JE | EFTA00010620 |
| Thomas World Air LLC | LLC | Aircraft entity; referenced in FAA inquiry | EFTA00021675 |
| Freedom Air Petroleum LLC | LLC | Aircraft entity; referenced in FAA inquiry | EFTA00021675 |
| Freedom Air International Inc. | Corp | Previously held N491GM and N722JE registrations (2010); renamed from Air Ghislaine Inc./Shmitka Air Inc. | EFTA00022669, EFTA00012111 |
| NES LLC | LLC (USVI) | Aircraft entity; appears in RM 82289 balance reports | EFTA00021675; RM 82289 ledgers |
| Air Ghislaine Inc. | Corp (Delaware) | Original helicopter registration entity; renamed to Shmitka Air Inc. (2010) | EFTA00012111, EFTA00021675 |
| Shmitka Air, Inc. | Corp (Delaware) | Intermediate name between Air Ghislaine Inc. and Freedom Air International Inc. | EFTA00022669, EFTA00012111 |
| Six G Aviation LLC | LLC | Purchased N212JE from Plan D LLC on 12/22/2020; resold same day to NSSOGP LLC | EFTA00023437 |
| NSSOGP LLC | LLC (Ontario, CA) | Final registered owner of N212JE (as of 2/24/2021); member: Frontier JV LLC | EFTA00023437, EFTA00011531 |
CATEGORY C: REAL PROPERTY ENTITIES
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Nine East 71st Street Corporation | Corp | Earlier corporate holder of Manhattan residence; president: Jeffrey Epstein | EFTA00028499 |
| Nautilus, Inc. | Corp (USVI) | Holds real property in USVI; received deed from Delaware LLC (12/2011); knowingly participated in Epstein Enterprise per GVI complaint | EFTA00020959, EFTA00017085, EFTA00018778 |
| Laurel Inc. | Corp (Florida) | Held 358 El Brillo Way, Palm Beach; transferred to Log & Bliss Inc. (3/2019 warranty deed) | EFTA00019200, EFTA00017085 |
| LSJE, LLC | LLC (USVI) | Employer entity for Little Saint James Island staff; checking account for daily expenses of Epstein private home; address: 6100 Red Hook Quarters Suite B-3, St. Thomas | EFTA00003046, EFTA00003056, EFTA00015937 |
| Great St. Jim, LLC | LLC | Holds Great St. James Island; "knowingly participated in the Epstein Enterprise" per GVI complaint | EFTA00018778 |
| Zorro Management, LLC | LLC | Manages Zorro Ranch property (49 Zorro Ranch Road, Stanley, NM 87056); appears in RM 82289 balance reports | RM 82289 ledgers; EFTA00007893 |
| Neptune, LLC | LLC | Appears in RM 82289 balance reports; purpose unclear; possibly property-related | RM 82289 ledgers |
CATEGORY D: PROFESSIONAL SERVICE / MANAGEMENT ENTITIES
| Entity Name | Entity Type | Known Purpose | Key Document References |
| HBRK Associates, Inc. | Corp | Richard Kahn's management company; 575 Lexington Ave, 4th Floor, NYC; managed Epstein's personal affairs, property, staffing | EFTA02633134, EFTA02439403, EFTA02644740; RM 82289 ledgers |
| Darren K. Indyke PLLC | PLLC | Legal services; appears in RM 82289 account cluster | RM 82289 ledgers |
| Kellerhals Ferguson Kroblin PLLC | PLLC | Law firm; $23M single outflow (11/13/2015) + $75K | DB-SDNY-0005003, DB-SDNY-0005201 |
| Link Rockenbach P.A. | PA | Law firm; $3M single outflow (post-KYC, 10/2018) | DB-SDNY-0007653 |
| Michelle Saipher / Darren Indyke | Individual/Agent | $1.22M outflows (2 txns); likely disbursements | EFTA00027019 |
| Florida Science Foundation | Corp (FL) | Work-release cover entity; co-located at WPB office of Epstein attorney; used during 2008-2009 incarceration | EFTA00023059 |
CATEGORY E: FINANCIAL TRUST / BANKING ENTITIES
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Financial Trust Company, Inc. | Corp (USVI, est. 11/6/1998) | Epstein-controlled USVI trust company; $212M assets (last public filing 2012); JP Morgan account #78805-00-1 | EFTA00015176, EFTA00018778, EFTA00015184 |
| HSBC Bank Bermuda Limited 11 | Bank/External | $58,328 inflow to Haze Trust (12/2018) | DB-SDNY-0007888 |
| Edmond de Rothschild (Suisse) SA Geneva | Bank/External | $10M to Southern Trust Company | DB-SDNY |
| Narrow Holdings LLC c/o Elysium | LLC | $20M to Southern Trust Company (single transaction) | EFTA00027019 |
CATEGORY F: INVESTMENT FUND RECIPIENTS
Entities receiving Epstein-sourced funds through Southern Trust/Southern Financial
| Entity Name | Entity Type | Total Received | Key Document References |
| Honeycomb Partners LP | LP (Fund) | $53M (5 txns; $33M post-KYC) | EFTA00027019 |
| Honeycomb Ventures I LP | LP (Fund) | $1M | DB-SDNY-0006407 |
| Honeycomb Ventures IV LP | LP (Fund) | $10M (post-KYC, from 2017 Caterpillar Trust) | DB-SDNY-0008154 |
| Boothbay Absolute Strategies Fund LP | LP (Fund) | $23.25M | EFTA00027019 |
| Boothbay Absolute Strategies Fund LLP | LLP (Fund) | $5M | EFTA00027019 |
| Boothbay Multi Strategy Fund LP | LP (Fund) | $10M | DB-SDNY-0003845 |
| Valar Globaal Fund III LP | LP (Fund) | $22.5M (11 txns; $5.75M post-KYC) | EFTA00027019 |
| Coatue Enterprises LLC (Richard Kahn) | LLC (Kahn personal shell -- NOT Laffont hedge fund, per EFTA00161836) | $2M (4 txns; $1M post-KYC); $1.5M loan receivable | EFTA00027019, EFTA00161836 |
| Tudor Futures Fund | Fund | $13.5M inflow to Southern Financial | DB-SDNY-0004032 |
| Blockchain Capital IV, LP | LP (Fund) | $10.5M to 2017 Caterpillar Trust | EFTA00027019 |
| Blockchain Capital Parallel Fund IV, LP | LP (Fund) | $1.875M to 2017 Caterpillar Trust | EFTA00027019 |
| Neoteny 3 LP / Neoteny 3, LP | LP (Fund) | Receives $1M from Southern Financial; sends $30K back | EFTA00027019 |
| Kyara Investments I | Investment | $21,392 to Southern Financial (2 txns) | EFTA00027019 |
CATEGORY G: CHARITABLE / NONPROFIT ENTITIES
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Gratitude America, Ltd. | LTD (Charitable) | See A5 above; primary charitable vehicle | EFTA00027019 |
| Cancer Research Wellness Institute | Nonprofit | Receives from Gratitude America MMDA ($50K total) | EFTA00027019 |
| Bruce and Marsha Moskowitz Foundation | Foundation | Receives from Gratitude America MMDA ($150K total) | EFTA00027019 |
| Melanoma Research Alliance Foundation | Foundation | Receives from Gratitude America MMDA ($225K) | EFTA00027019 |
| NPO Baleto Teatras | Nonprofit | Lithuanian ballet; receives $18,493 | EFTA00027019 |
| VSJ Baleto Teatras | Nonprofit | Lithuanian ballet; receives $10K (post-KYC) | EFTA00027019 |
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Angara Trust | Irrevocable Trust | Ghislaine Maxwell as grantor; est. 9/15/2016; jurisdiction US Trust | Redaction DB hidden text |
| Air Ghislaine Inc. | Corp (Delaware) | Original helicopter entity; see B above | EFTA00012111 |
CATEGORY I: EXTERNAL COUNTERPARTIES / PAYERS
| Entity Name | Entity Type | Relationship to Epstein | Key Document References |
| Leon and Debra Black | Individual | $27M to Southern Trust (3 txns) | DB-SDNY-0002962, 0003819; EFTA00027019 |
| Leon and Debra Black c/o Apollo Management | Individual/Fund | $15M to Southern Trust (3 txns) | EFTA00027019 |
| Black Family Partners, LP | LP | $10M to Southern Trust | EFTA00027019 |
| Black Family Partners, LP c/o Apollo | LP | $36M to Southern Trust (5 txns) | EFTA00027019 |
| Benjamin Edmond de Rothschild | Individual | $15M to Southern Trust (single txn) | EFTA00027019 |
| Edmond de Rothschild (Suisse) SA Geneva | Bank | $10M to Southern Trust | EFTA00027019 |
| Christie's Inc. | Auction House | $7.725M to Haze Trust Checking I | DB-SDNY-0006320 |
| Sotheby's | Auction House | $22.8M to Haze Trust Checking (2 txns) | DB-SDNY-0006565, 0006646 |
| Joichi Ito | Individual | Receives $250K + $500K + $250K from Southern Financial; sends $483K back | EFTA00027019 |
| Seed Media Group | Corp | $170K outflow (Adam Bly-related) | EFTA00027019 |
| David J Mitchell | Individual | $526.5K (14 txns; $476.5K post-KYC); regular payments | EFTA00027019 |
CATEGORY J: OTHER REFERENCED ENTITIES (from GVI Complaint / USVI Records)
| Entity Name | Entity Type | Known Purpose | Key Document References |
| Industrial Integrity Solutions, LLC | LLC (New Mexico) | Purchased Sikorsky S-76C++ from Hyperion Air LLC (April 2021); Rich Munkvold as CFO | EFTA00022855, EFTA00022793 |
| Log & Bliss Inc. | Church/Religious Corp (FL) | Received 358 El Brillo Way from Laurel Inc. | EFTA00019200 |
SUMMARY STATISTICS
| Total unique entity names identified | ~95 (after deduplication of OCR variants) |
| Core Epstein-controlled entities | ~45 (trusts, LLCs, corps under RM 82289) |
| Professional service entities | 7 |
| Investment fund recipients | 14 |
| External counterparties/payers | 19+ |
| Charitable/nonprofit entities | 6 |
| Total Deutsche Bank transaction volume | ~$755M+ (across all accounts) |
| Post-KYC transaction volume | ~$185M+ |
KEY STRUCTURAL FINDINGS
RM CODE 82289 Unified Control: All core entities fall under a single Deutsche Bank relationship manager code (82289). Balance reports show simultaneous monitoring of: Jeffrey Epstein, Southern Financial LLC, Neptune LLC, Hyperion Air LLC, Plan D LLC, JEGE LLC, Darren K. Indyke PLLC, HBRK Associates Inc., NES LLC, Zorro Management LLC, Southern Trust Company Inc., and Gratitude America Ltd.
Layered Fund Movement Pattern: Funds flow in a consistent pattern:
- External sources (Black/Rothschild/auction houses) -> Haze Trust Brokerage -> Haze Trust Checking -> Haze Trust DBAGNY -> Southern Financial/Southern Trust -> Investment funds (Honeycomb, Boothbay, Valar, etc.)
- This creates 3-4 intermediary hops between source and ultimate destination.
Post-KYC Acceleration: After Deutsche Bank's KYC compliance intervention, corridor behavior between Haze and Southern entities intensified rather than diminished, with $85.8M moving between the two clusters in 10 transactions.
Aviation Entity Chain of Custody: Aircraft registrations went through multiple name changes (Air Ghislaine -> Shmitka Air -> Freedom Air International -> JEGE LLC -> Plan D LLC -> Six G Aviation -> NSSOGP LLC), suggesting deliberate obfuscation of ownership trails.
GVI Complaint Entities: The Government of the Virgin Islands identified "six companies" in its CICO enforcement action: the estate itself plus entities including Southern Trust Company, LSJE LLC, Great St. Jim LLC, Nautilus Inc., and others that participated in the "Epstein Enterprise."
HBRK Associates as Operational Hub: Richard Kahn at HBRK Associates (575 Lexington Ave, 4th Floor, NYC 10022) served as the day-to-day operational manager, handling property management, staffing, vendor payments, and personal financial requests across all properties. DS11 emails massively confirm this: wire transfers, 1099 preparation, DB compliance responses, donation checks, trust administration all routed through HBRK. Darren K. Indyke PLLC co-located at same address.
DS9/DS11 REVISIT INTEGRATION (2026-02-12)
DS9 (531,284 pages) and DS11 (331,655 pages) were searched against 40+ entity names. Key new findings:
Entity Wind-Down (March 2019): DS11 reveals active entity liquidation beginning March 2019 -- 4 months before arrest. Caterpillar Trust DB accounts ordered closed; $2.16M transferred to Morgan Stanley Butterfly Trust. Haze Trust positioned to acquire Morocco property ("Bin Ennakhil" via EFTA02312902).
Elysium Management Integration: DS11 reveals Leon Black's family office (445 Park Ave, Suite 1401) was functionally integrated with Epstein's operation. Epstein approved entity naming (Narrow LLC), received Black GRAT tax planning details, and directed $86.25M Narrow Holdings -> Gagosian -> Maya Picasso art purchase chain. Communications marked "property of JEE." Officers: Richard Joslin (CFO), Ada Clapp (Chief Legal Officer), Heather Gray (Art Counsel).
Gratitude America as Multi-Purpose Entity: DS11 reveals GA served as: (a) tax shelter ($150M net savings calculation per EFTA02231659), (b) Leon Black pass-through ($10M BV70 contribution), (c) small grants ($20K-$30K to Chomsky, Hasty Pudding, Landon Thomas), (d) personal recommendation stationery, and (e) international cultural program funding. No logo; used Red Hook Quarter address.
Caterpillar Trust Trustee Ignorance: DS11 email chain shows trustee Lesley Groff did not know the trust's purpose: "I should probably know...but I don't recall...what is the Caterpillar Trust for?" Klein responded: "Asset that we should sell and need a bank account to park money." Groff: "signing but not really understanding my role." (EFTA02237571)
Haze Trust International Real Estate: DS11 reveals Haze Trust used for Moroccan property acquisition ("the buyer will be THe Haze Trust") in March 2019, expanding its function beyond brokerage/checking conduit to international real property.
BV70 LLC Ownership Confirmed: Leon D. Black as sole member, Debra R. Black as manager, Eileen Alexanderson as Secretary/Treasurer (EFTA00599517). $30.5M promissory notes from Plan D LLC personally guaranteed by Epstein. BV70 made $10M "charitable contribution" to Gratitude America.
Plan D/Hyperion Air Unification: DS11 confirms single aviation unit -- Visoski email signature: "Chief Pilot, Hyperion Air, Plan D, LLC." G550 tail N415LM/N212JE operated by Plan D. West Palm Beach office at 3800 Southern Blvd, Suite 204, FL 33406.
Brock Pierce 13-Year Relationship: DS11 reveals island visits (Dec 2011), conference attendance, $10-12M crypto investment proposals, Bannon connection ("Bannon is letting me know tomorrow if he'll be in NY"), and 13-year collaboration claim. Pierce identified as "Managing Partner - Crypto Currency Partners" (later Blockchain Capital).
Kyara Investments Operating Agreements: Ito as Manager, Epstein/Southern Financial as member. Wire details: Kyara III funded "Blockstream Investment," Kyara IV funded "OH2 Laboratories" (EFTA00584696).
Coatue Enterprises LLC Correction: NOT Philippe Laffont's hedge fund. GVI complaint confirms "Coatue Enterprises, LLC (Kahn)" -- Richard Kahn's personal shell (EFTA00161836).